CY 2021
Procurement Monitoring 1st Sem 2021
Procurement Monitoring 2nd Sem 2021
Reference No. | Date of Posting | Notice Title |
BAC
Resolution
|
Notice of Award | Approved Contract/P.O | Notice to Proceed |
2021-12-207 |
12/01/2021 |
Services of Laboratory Analysis (Assay) |
|
|
||
2021-11-194 |
11/22/2021 |
Failure of Bidding of Services for Laboratory Analysis |
||||
2021-11-190 |
11/10/2021 |
Purchase of Vehicle Parts & Accessories |
||||
2021-11-186 |
11/04/2021 |
Purchase of Garments (Commemorative Jacket) |
||||
2021-10-180 |
11/03/2021 |
Purchase of Office Equipment |
||||
2021-10-175 |
10/28/2021 |
Purchase of Office Supplies & Devices |
||||
2021-10-167 |
10/28/2021 |
Purchase Laboratory Supplies |
||||
2021-10-171 |
10/27/2021 |
Purchase of Office Supplies |
||||
2021-10-164 |
10/18/2021 |
Purchase of Vehicle Parts & Accessories |
||||
2021-09-155 |
10/05/2021 |
Cosultancy Services for ISO 19001:2015, ISO 14001:2015, Surveillance Consultation and ISO 45001:2018, Redocumentation |
||||
2021-08-133 |
09/18/2021 |
Purchase of Office Equipment |
|
|||
2021-09-144 |
09/13/2021 |
Purchase of Information Technology Parts & Accessories Peripherals |
|
|||
2021-08-127 |
09/08/2021 |
Purchase of Janitorial Supplies |
|
|||
2021-07-114 |
08/25/2021 |
Purchase of Fire Fighting and Rescue and Safety Equipment |
||||
2021-08-130 |
08/25/2021 |
Failure of Bidding of Purchase of Information Technology Parts & Accessories Peripherals |
|
|
|
|
2021-06-083 |
07/29/2021 |
Consultancy Services for Engineering Design and Engineering Geological & Geohazard Assessment (EGGA) for Silt Containment Facility/Mangrove Rehabilitation Project of Paombong, Bulacan |
||||
2021-07-28 |
07/02/2021 |
Failure of Bidding of Consultancy Services for EGGA, Paombong, Bulacan |
|
|
|
|
2021-06-089 |
06/23/2021 |
Services for Water and Waste Water Treatment Supply and Disposal for Hydrogeological Study of Aguawan River |
||||
2021-06-30 |
06/03/2021 |
Failure of Bidding of Consultancy Services for EGGA, Paombong, Bulacan |
|
|
|
|
2021-05-071 |
05/20/2021 |
Purchase of Information Technology Parts & Accessories and Peripherals |
|
|
||
2021-05-043 |
05/20/2021 |
Purchase of Office Supplies and Devices |
|
|
|
|
2021-03-046 |
03/15/2021 |
Purchase of Microbiological Detection Unit For E-coli and Fecal Coliform |
||||
2021-02-30 |
02/18/2021 |
Failure of Bidding of Purchase of Information Technology Parts & Accessories Peripherals |
|
|
|
|
2021-02-29 |
02/18/2021 |
Information Technology Parts & Accessories Peripherals |
|
|||
2021-01-012 |
01/25/2021 |
Recertification for ISO 19001:2015, 14001:2015 and 45001:2018 |
||||
2021-01-007 |
01/20/2021 |
Supply and Installation of Signage and Accessories |
|
|||
2021-01-005 |
01/13/2021 |
Water and Waste Water Treatment Supply and Disposal |
|
CY 2020
Reference No. | Date of Posting | Notice Title |
BAC
Resolution
|
Notice of Award | Approved Contract/P.O |
Notice to Proceed
|
2020-12-179 | 12/15/2020 | Janitorial Services | 01/11/2021 | 01/11/2021 | 01/21/2021 | |
2020-12-177 | 12/15/2020 | Security Services | 01/11/2021 | 01/11/2021 | 02/01/2021 | |
2020-12-175 | 12/14/2020 | Purchase of Closed Circuit Television Camera | 12/28/2020 | 12/29/2020 | 12/29/2020 | |
2020-12-174 | 12/14/2020 | Installation of Structured LAN | 12/28/2020 | 12/29/2020 | 12/29/2020 | |
2020-11-166 | 11/24/2020 | Failure of Bidding | 12/07/2020 | |||
2020-11-163 | 11/25/2020 | Purchase of Information Technology Parts & Accesories Peripherals | 12/02/2020 | 12/02/2020 | ||
2020-11-159 | 11/19/2020 | Failure of Bidding | 12/02/2020 | |||
2020-11-156 | 11/09/2020 | Purchase of Geotechnical Instrumentation | 11/26/2020 | 11/26/2020 | ||
2020-11-151 | 11/04/2020 | Purchase of Information Technology Parts & Accesories Peripherals | 11/23/2020 | 11/24/2020 | 11/27/2020 | |
2020-10-147 | 11/04/2020 | Purchase of Information Technology | 11/23/2020 | 11/24/2020 | 12/07/2020 | |
2020-10-138 | 10/25/2020 | Purchase of Office Supplies and Devices | 11/05/2020 | 11/06/2020 | 11/17/2020 | |
2020-10-133 | 10/13/2020 | Supply and Installation of Signage and Accessories | 10/26/2020 | 10/26/2020 | 10/30/2020 | |
2020-10-123 | 10/01/2020 | Failure of Bidding | 10/09/2020 | |||
2020-09-100 | 10/06/2020 | Purchase of Geotechnical Instrumentation | 10/19/2020 | 10/23/2020 | 11/04/2020 | |
2020-09-096 | 09/08/2020 | Bathymetric Survey for Hagonoy & Paombong, Bulacan | 09/14/2020 | 09/14/2020 | 09/28/2020 | |
2020-07-066 | 08/13/2020 | Failure of Bidding | 09/07/2020 | |||
2020-06-057 | 06/12/2020 | Resolution Recommending the Award for the Purchase of Telecommunications | 06/19/2020 | 06/19/2020 | 06/26/2020 | 06/26/2020 |
2020-05-047 | 06/08/2020 | Resolution Recommending the Award of Purchase of Information Technology Parts & Accessories Peripherals | 06/16/2020 | 06/16/2020 | 06/25/2020 | 06/25/2020 |
2020-02-034 | 02/28/2020 | Resolution Recommending the Award of Purchase of Furniture | 03/04/2020 | 03/04/2020 | 03/05/2020 | |
2020-02-019 | 02/17/2020 | Resolution Recommending the Award of Supply of Materials and Labor for the Installation of Airconditioners to EDS79 Refrigeration and Airconditioning Services | 02/24/2020 | 02/24/2020 | 06/26/2020 | 03/10/2020 |
2020-01-006 | 01/17/2020 | Resolution Recommending the Award of Diagnostic and Laboratory Services | 01/23/2020 | 01/23/2020 | 03/06/2020 | 02/04/2020 |
2020-01-002 | 01/17/2020 | Water and waste water treament supply and disposal | 01/23/2020 | 01/23/2020 | 02/07/2020 | 02/07/2020 |
CY 2019
Reference No. | Date of Posting | Notice Title |
BAC
Resolution
|
Notice of Award
|
Approved Contract/P.O
|
Notice to Proceed
|
2019-3939 | 12/12/2019 | Paramina Earth Technologies | 11/11/2019 | 11/15/2019 | ||
2019-1818 | 12/09/2019 | Venue | 06/11/2019 | 06/13/2019 | ||
2019-11-147 | 12/27/2019 | Surveillance 2 Audit for ISO | 11/14/2019 | 12/13/2019 | 12/16/2019 | |
2019-10-118 | 12/20/2019 | Supplies | 10/01/2019 | 12/16/2019 | 12/17/2019 | |
2019-12-155 | 12/20/2019 | Purchase of General Merchandise | 12/04/2019 | 12/12/2019 | 12/16/2019 | |
2019-12-154 | 12/20/2019 | Purchase of Fixtures | 12/04/2019 | 12/12/2019 | 12/16/2019 | |
2019-12-153 | 12/20/2019 | Purchase of Furniture | 12/04/2019 | 12/12/2019 | 12/16/2019 | |
2019-12-152 | 12/20/2019 | Purchase of Appliances | 12/04/2019 | 12/12/2019 | 12/16/2019 | |
2019-10-131 | 12/10/2019 | Security Services | 11/25/2019 | 11/26/2019 | 02/16/2020 | 01/16/2020 |
2019-11-140A | 12/10/2019 | Information Technology Parts | 11/18/2019 | 11/19/2019 | 11/25/2019 | |
2019-09-114 | 12/06/2019 | Purchase of Information Technology Parts & Accesories Peripherals | 10/07/2019 | 10/08/2019 | ||
2019-11-142 | 11/25/2019 | Water and Waste Water Treatment Supply and Disposal | 11/14/2019 | 11/19/2019 | ||
2019-11-139 | 11/25/2019 | Water and Waste Water Treatment Supply and Disposal | 11/12/2019 | 11/15/2019 | 11/25/2019 | |
2019-10-132 | 11/15/2019 | Janitorial | 10/29/2019 | 11/15/2019 | 01/23/2020 | |
2019-10-1069 | 10/28/2019 | Venue | 10/04/19 | 10/10/19 | ||
2019-09-0967 | 09/30/2019 | Lease of Venue | 09/09/2019 | 09/16/19 | ||
2019-2741 | 09/11/2019 | IEC T-Shirt | 09/11/19 | 09/11/19 | ||
2019-07-095 | 09/03/2019 | Warning Signages | 08/27/2019 | 08/28/2019 | 09/04/2019 | |
2019-07-094 | 08/07/2019 | Garments | 07/29/2019 | |||
2019-04-044 | 06/10/19 | Supplies | 09/24/2019 | 05/16/2019 | 06/07/2019 | |
2019-07-0662 | 06/04/2019 | Consultancy | 10/02/19 | 05/17/2019 | 06/03/2019 | |
2019-1575 | 05/22/2019 | Completion of Contruction of MGBR3 Building | 05/14/2019 | 05/14/2019 | 05/21/2019 | |
2019-03-029 | 04/17/2019 | IT Parts and Accessories | 03/22/2019 | 04/08/2019 | 04/16/2019 | |
2019-03-024 | 04/11/2019 | Water and Waste Treatment Supply and Disposal | 03/04/2019 | 03/19/2019 | 04/10/2019 | |
2018-11-184 | 03/11/2019 | Janitorial Services | 01/10/2019 | 03/05/2019 | 03/08/2019 | |
2019-707 | 03/06/2019 | Security Service | 03/05/2019 | |||
2019-02-0097 | 02/18/2019 | Token and Awards | 01/31/2019 | 02/08/2019 | 02/15/2019 | |
201-01-008 | 02/22/2019 | Vehicle Rental | 01/25/2019 | 02/07/2019 | 02/22/2019 | |
2019-02-0096 | 02/15/2019 | Lease of Venue | 02/08/2019 | 02/15/2019 |
CY 2018
2018
Reference No. | Date of Posting | Notice Title |
BAC Resolution |
Notice of Award | Approved Contract/P.O |
Notice to Proceed |
5093619 | 02/07/18 | Vehicle Rental | 01/04/18 |
01/04/18 |
P874,000.00 | |
5093633 | 02/07/18 | Janitorial Services | 01/04/18 | 01/04/18 | ||
5349362 | 06/13/18 | Inks Office Supplies | 04/19/18 | 04/19/18 | 05/28/18 | |
5093617 | 08/14/18 | Security Services | 01/04/18 | 01/04/18 | P360,000.00 | 02/21/18 |
5427622 | 08/14/18 | Consulting Services/ISO | 06/07/18 | 06/07/18 | 07/06/18 | |
5526160 | 08/15/18 | Outdoor Landslide Warning Signage | 07/27/18 | 07/27/18 | ||
5655051 | 12/14/18 | Vehicle Parts and Accessories | 08/24/18 | 10/03/18 | 10/09/18 | |
5747721 | 12/14/18 | Furnitures | 09/24/18 | 12/12/18 | 12/14/18 | |
5746331 | 12/14/18 | Ink Office Supplies | 08/01/18 | 11/16/18 | ||
5746331 | 12/14/18 | Ink Office Supplies | 08/01/18 | 11/16/18 | ||
5746331 | 12/14/18 | Ink Office Supplies | 08/01/18 | 11/16/18 | ||
5746331 | 12/14/18 | Ink Office Supplies | 08/01/18 | |||
5850194 | 12/14/18 | Consulting Services | 11/16/18 | 12/05/18 | 12/10/18 | |
CY 2017
2017